Overview
The Summarization tool returns concise and meaningful summaries of various web sources. Summarizations can also be used as context for a chatbot to provide an answer to questions, e.g. “What is this video about?” and “List the key ideas from this video”.Code Example
- Python
- JavaScript
- Curl
You will need to install the Mechanix Python SDK.
method
determines HOW the content is summarized. Learn more below.
Parameters
The Summarization tool is flexible, supporting a variety of use cases.Source Type
Name | Source ID | Support Status |
---|---|---|
YouTube Videos | youtube | ✅ |
Github Repos | N/A | In Progress |
ArXiv Papers | N/A | In Progress |
Blog Posts | N/A | In Progress |
Custom text | N/A | In Progress |
Content ID
For YouTube videos, use either the full URL or the 11-character video ID:Input | Accepted? | Note |
---|---|---|
https://www.youtube.com/watch?v=W4DnuQOtA8E | ✅ | Full URLs work |
W4DnuQOtA8E | ✅ | Video IDs work |
How to survive a... By Mark Rober | ❌ | Free-form text is not supported |
Method
ID | Description | Latency | Support Status |
---|---|---|---|
simple | Best for short content | Low | ✅ |
recursive | Ideal for longer content | High | ✅ |
auto | Chooses between simple and recursive | Variable | ✅ |
multi_modal | Combines text and audio for richer summaries | Highest | In Progress |
multi_modal
focus solely on text. multi_modal
offers more detailed
summaries by incorporating visuals, making it highly suitable for lengthy, visually-driven content like educational videos.
Current Limitations
- Limited efficacy for non-English language processing
- Cannot summarize non-textual elements of web sources like images and audio