Concise and meaningful summaries of various web sources
method
determines HOW the content is summarized. Learn more below.
Name | Source ID | Support Status |
---|---|---|
YouTube Videos | youtube | ✅ |
Github Repos | N/A | In Progress |
ArXiv Papers | N/A | In Progress |
Blog Posts | N/A | In Progress |
Custom text | N/A | In Progress |
Input | Accepted? | Note |
---|---|---|
https://www.youtube.com/watch?v=W4DnuQOtA8E | ✅ | Full URLs work |
W4DnuQOtA8E | ✅ | Video IDs work |
How to survive a... By Mark Rober | ❌ | Free-form text is not supported |
ID | Description | Latency | Support Status |
---|---|---|---|
simple | Best for short content | Low | ✅ |
recursive | Ideal for longer content | High | ✅ |
auto | Chooses between simple and recursive | Variable | ✅ |
multi_modal | Combines text and audio for richer summaries | Highest | In Progress |
multi_modal
focus solely on text. multi_modal
offers more detailed
summaries by incorporating visuals, making it highly suitable for lengthy, visually-driven content like educational videos.